Home » »

ProTypers | STATS
  • Logged in as contestofmega@gmail.com

Last Contest Top 5
From: 2014-06-03 10:00:01 - 2014-06-03 10:15:01. Accumulated Prize:
0.3896$TC

Rank Email Correct Entries Incorrect Entries Total Score Prize = Total Score ÷ 500
#1 12v*********@gmail.com 174 -(3 × 20) 114 0.2280$TC
#2 alkhef*********@gmail.com 195 -(6 × 20) 75 0.1500$TC
#3 tvijay*********@gmail.com 130 -(5 × 20) 30 0.0116$TC
#4 typer*********@gmail.com 112 -(5 × 20) 12 0.0000$TC
#5 contestofmega@gmail.com 10 -(0 × 20) 10 0.0000$TC
View all winners

Your Contest Stats

Rank Contest Correct Entries Incorrect Entries Total Score Accumulated Prize Won
#5 2014-06-03 10:00:01 - 2014-06-03 10:15:01 10 -(0 × 20) 10 0.3896$TC 0.0000$TC
#1 2014-06-03 04:00:01 - 2014-06-03 04:15:01 194 -(2 × 20) 154 0.1598$TC 0.1598$TC
#2 2014-06-03 03:00:01 - 2014-06-03 03:15:01 191 -(2 × 20) 151 0.1793$TC 0.0000$TC
#6 2014-06-03 02:20:01 - 2014-06-03 02:35:01 147 -(5 × 20) 47 0.5123$TC 0.0000$TC
#4 2014-06-03 02:00:01 - 2014-06-03 02:15:01 44 -(1 × 20) 24 0.3600$TC 0.0000$TC

Latest Statistics (please remember that statistics are updated every 10 minutes)

Do you want to earn the best rates and work at the fastest speed? The best time to work is at 19:00 (PM). See the "Rate" below for more details.
CURRENT SERVER TIME: 10:28 (AM)

Payout rates per 1,000 images:

Hour 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12
Rate 0.50$TC 0.50$TC 0.50$TC 0.50$TC 0.50$TC 0.50$TC 0.50$TC 0.60$TC 0.60$TC 0.70$TC 0.65$TC 0.70$TC
Hour 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 22-23 23-00
Rate 0.80$TC 0.90$TC 0.90$TC 0.90$TC 0.90$TC 0.90$TC 0.90$TC 1.00$TC 0.70$TC 0.70$TC 0.50$TC 0.50$TC
Today Yesterday This Week Last Week Grand Total
Correct Entries 822 5535 11436 3404 67178
Incorrect Entries 20 113 251 134 1404
Total 842 5648 11687 3538 68582

Your precision rate: 98% (higher better)

Your work is reviewed every hour. If we find incorrect answers, we will deduct it from the total amount images you have decoded; consequently your Estimated Balance will be reduced.
Share this article :

0 comments:

Post a Comment